| ATBHA NO. | FOALING YEAR | SEX | NAME | SIRE | DAM | BREEDER | Breeder First Name |
| 15005 | 2007 | F | Todalou Carr | Kipling | Adios Carr | Vermillion | Joe & Eva |
| 15087 | 2007 | F | Storm and a Half | Adjudicate Sara | Whited | David | |
| 15063 | 2007 | C | Last General | American General | Alice de Rodashay | Witt | Ernie |
| 15071 | 2007 | F | Ashley’s Doll | Joy’s Report | Alittlebitsuperior | Ward | Kathy |
| 14948 | 2007 | C | Ready and Wild | Explosive Truth | All Ready Gone | Jayaraman | KK & Vilasini |
| 15136 | 2007 | F | Roar Alli | Glorious Bid | Alli Roar | Morris | David |
| 15148 | 2007 | F | Moonlight Ann | Glorious Bid | Allison Ann | Morris | David |
| 15055 | 2007 | G | Smart Reality | Proper Reality | Anniano | Thiel | Libbie & John |
| 15077 | 2007 | G | Black Ida’s Jo Jo | Joy’s Report | Annie’s Sister Ida | Ward | Kathy |
| 15024 | 2007 | F | Just A Fib | Storm and a Half | Any Lie’s Better | Roush | Charles C. |
| 15041 | 2007 | F | Proudest Heart | Proudest Romeo | Arts of Hearts | Jayaraman | K K & V Devi |
| 15172 | 2007 | C | Globel Sports | Au Naturale | Horton | Mrs. Jessie | |
| 15158 | 2007 | C | Gentlemen Jax | Bob’s Prospect | Awesome Angel | Cranston | Mel |
| 14983 | 2007 | G | Lonzo | Bold Anthony | Awestismine | McDowell Farm | |
| 15177 | 2007 | C | Classic BLT | Glitzi’s Classic | Bacon Sue | Wells | Becky M. |
| 15463 | 2007 | G | Jesse’s Gold Too | Minister’s Gold | Basilica | Wakefield | David C |
| 15131 | 2007 | C | Gone Das | Rinka Das | Begin the Begone | Millspaugh | Jim |
| 15060 | 2007 | F | Bikini Bella | Cinnamon Creek | Bellaczar | Witt | Ernie |
| 14941 | 2007 | F | Girl’s Sake – DIED | Stark Ridge | Bing Girl | Jayaraman | KK & Vilasini |
| 14989 | 2007 | F | Real Good Chance | Proper Reality | Black Chance | Hunt, Jr. | William M. |
| 14943 | 2007 | C | Stage Romeo | Proudest Romeo | Blonde of the Stage | Jayaraman | KK & Vilasini |
| 15034 | 2007 | F | Mandy On Broadway | Father Steve | Bloomin Lady | Branum | Eugene & Linda |
| 15125 | 2007 | C | Blues District | District | Blue Blooded Woman | Roberts | Stanley & Delia |
| 15142 | 2007 | C | Fathers Blue | Father Steve | Blue Mail Box | Hall | Bobby Lee |
| 15170 | 2007 | C | Princeton Pike | Father Steve | Bobwire Woman | Bushnok | Jennifer |
| 14829 | 2007 | C | Brassy Boy | Storm and a Half | Brass Doll | Millsap Stables, Inc. | |
| 14812 | 2007 | G | Our Brother Steve | Father Steve | Broadway Director | Cline | Leon |
| 15058 | 2007 | F | Wittaliluck | Aljabr | Caladium | Moore | Melvin |
| 14810 | 2007 | C | Miguel Baby | Too Much Ice | Calling Ticket | Nielsen | Charles D |
| 15165 | 2007 | C | Shorty Too | Skeet | Cametoplay | Small | Bud & Georgia |
| 14825 | 2007 | C | Baldezza | Stormin Fever | Casanova Junction | McDowell Farm | |
| 15132 | 2007 | F | Rinka Das | Casey’s Call | Millspaugh | Jim | |
| 15091 | 2007 | C | Made the Cut | Storm and a Half | Cat’s Theme | Whited | David |
| 15141 | 2007 | F | Ask Aunt Amber | Father Steve | Certain Conviction | Hall | Bobby Lee |
| 15082 | 2007 | C | Table of Knowledge | Explosive Truth | Chanels Lisa Marie | Prince | Gerald |
| 14796 | 2007 | C | Brandons Hot Sauce | Woostershear | Charlottes Find | Dixon | Ray |
| 15105 | 2007 | F | Twisted Lawyer | Trust No Lawyer | Chelsie | Cannon | T. Ray |
| 14827 | 2007 | F | Groom’s Mistress | Runaway Groom | Chocolate Crunch | McDowell Farm | |
| 15456 | 2007 | F | Chose Reading | Unbridled’s Risk | Chosen Book | Matthews | Walt R. |
| 15166 | 2007 | F | Miss New Castle | District | City Zone | Boggan | Jim |
| 15065 | 2007 | Marked Texan | Texarkana | Clare’s Mark | Anthony | John F. | |
| 14999 | 2007 | C | Sefa’s Clevertrick | Refapiano | Clever Encounter | Glover | James H |
| 14965 | 2007 | C | Dobby Hill | Cornish Snow | Clouds Hill | Newman | Frank |
| 14936 | 2007 | C | Ricks F Sixteen | Birdstone | Codes Preshisone | Hogue, Jr. | Richard P |
| 14971 | 2007 | C | Uneven Score | Even the Score | Color Her Gone | McDowell Farm | |
| 15047 | 2007 | G | Proud Athlete | Explosive Truth | Conference Champ | Jayaraman | K K & V Devi |
| 15441 | 2007 | F | Cool Find | Fashion Find | Cool City Slicker | Shearer | Dan W. |
| 15127 | 2007 | F | Victory Ghost | Victory Gallop | Corner the Groom | Prichard | William J. |
| 15076 | 2007 | F | Cozy Jill | Joy’s Report | Cozy Glade | Ward | Kathy |
| 14956 | 2007 | F | Oleta | Cornish Snow | Croydons Game | Ray | Gerald |
| 15102 | 2007 | F | Hafen Hill | Storm and a Half | Crypto Hill | Freeman | Ernie |
| 15163 | 2007 | C | Splash in the Rain | Bold Anthony | Dancen in the Rain | Smith | Don R. |
| 15018 | 2007 | F | Billy C’s O’Donna | Storm and a Half | Dancingwithpassion | Johnson | Billy C & Donna L |
| 14966 | 2007 | C | Tiger Wolf | Cornish Snow | Danzing Tori | Newman | Frank |
| 14963 | 2007 | F | Half Appeal | Storm and a Half | Daring Appeal | Phelps | Jimmy R. |
| 15130 | 2007 | F | Miss Sassy Das | Rinka Das | Davalia | Millspaugh | Jim |
| 15150 | 2007 | F | La Boelea | Father Steve | Dear Emilia | Angulo | Chris & Paula |
| 15147 | 2007 | F | High Bid | Glorious Bid | Debs Paige | Morris | David |
| 15075 | 2007 | G | K B’s Reality | Joy’s Report | Deftly’s Reality | Ward | Kathy |
| 15078 | 2007 | C | Demons Here | Joy’s Report | Demon’s Rowdy Angel | Ward | Kathy |
| 14798 | 2007 | C | Hostile Reprieve | Storm and a Half | Devine Lightening | Hawk | Margaret |
| 15027 | 2007 | F | Gitchapopcornready | Easyfromthegetgo | Different Opinion | Abner | Steven |
| 15703 | 2007 | F | Snowing in Dixie | Cornish Snow | Dixie Lady | Anderson Farms | |
| 15062 | 2007 | C | Leasure Creek | Cinnamon Creek | Donny’s Dawn | Witt | Ernie |
| 14959 | 2007 | F | Rosey Weed | Croydon | Easter Weed | Smith | Billy Carson |
| 15008 | 2007 | G | El Prado Storm | Storm and a Half | El Prado Charm | McFarlin | Teresa |
| 14809 | 2007 | F | No Ice Please | Too Much Ice | Ememgeeemem | Nielsen | Charles D |
| 15070 | 2007 | F | Bo Jo Country Girl | Texarkana | Emerson’s Go Jo | Smith | John Lee |
| 14945 | 2007 | C | Affirmed Relic | Explosive Truth | Encore Amour | Jayaraman | KK & Vilasini |
| 15044 | 2007 | F | Enticing Girl | Stark Ridge | Enticing Lady | Jayaraman | K K & V Devi |
| 14947 | 2007 | C | Satellite Trick | Stark Ridge | Explosive Trick | Jayaraman | KK & Vilasini |
| 15048 | 2007 | F | Petite Magnolia – DIED | Proudest Romeo | Fairyland Band | Jayaraman | K K & V Devi |
| 14931 | 2007 | F | Dark Sarcasm | Storm and a Half | False Rumor | Bryant, Jr. | Corbet F. |
| 15004 | 2007 | C | Vermillion Red | Kipling | Fantaskra | Vermillion | Joe & Eva |
| 15011 | 2007 | F | Fare Weather Storm | Storm and a Half | Fare Thee Well | McFarlin | Teresa |
| 15094 | 2007 | C | Foxy Steve | Father Steve | Fast Foxy Dory | Williamson, Jr. | James H. |
| 15098 | 2007 | F | Alma Rita | Father Steve | Faxxy Sal | Hobbs | Christie |
| 15164 | 2007 | F | Move’em Over | Bold Anthony | Fifi Fedora | Smith | Don R. |
| 14954 | 2007 | F | Storm Popper | Sudden Sorm | Flash Run Bepop | Bonhoff & Jerry D Smith | Nancy |
| 15237 | 2007 | C | Croydon Junior | Croydon | Fleet Feet Street | Hattenhauer | Chris |
| 15090 | 2007 | C | Fiesty Frisky | Storm and a Half | Frisky Anne | Whited | David |
| 14970 | 2007 | F | Arctic Winter | Storm Boot | Froze | McDowell Farm | |
| 14973 | 2007 | C | Half Crafty | Storm and a Half | Gastashun | Millsap Stable, Inc. | |
| 15061 | 2007 | C | Thunder Creek | Cinnamon Creek | General Design | Witt | Ernie |
| 15108 | 2007 | F | Miss Ellie D | Deputy Diamond | Ginny’s Ellie Mae | Tucker | Robert |
| 15045 | 2007 | C | Stormy and Starry | Stark Ridge | Good Taste | Jayaraman | K K & V Devi |
| 15036 | 2007 | C | Hotrunninwater | High Cascade | Granny’s Kitty | Covington | Nena & Bob |
| 14824 | 2007 | C | Ponzi | Closing Argument | Hanyah | McDowell Farm | |
| 15051 | 2007 | F | Ima Stormy Dream | Storm and a Half | Headful of Dreams | Tilley | Kerry |
| 14799 | 2007 | F | Proper Asti | Skeet | Her Mogul | Kilkerry Farm | |
| 15156 | 2007 | C | Jr David | Cornish Snow | Hickory Dancer | Dunlap & Aaron Stobaugh, Jr. | David |
| 15119 | 2007 | F | Humble Kristyn | Humble Eleven | Humble Heidi Ho | Danaher | James |
| 15121 | 2007 | C | Solid Gold Storm DIED | Storm and a Half | Humble Kathy | Morrison | Bill & Denise |
| 15120 | 2007 | G | Jacey’s Humble Boy | Southern Forest | Humble Ronnie | Danaher | James |
| 15012 | 2007 | G | Kiss of a Prince | Thisjudgeisaprinc | Hurry Kiss Me | Wherry | William T |
| 14811 | 2007 | C | Too Much Ice | I Can Dig It | Nielsen | Charles D | |
| 15031 | 2007 | G | Pleasantly Sunny | Cornish Snow | I Gotta Reality | Branum | Eugene & Linda |
| 14828 | 2007 | C | War Champion | Pico Central | I’ll Bedazzeled | McDowell Farm | |
| 15067 | 2007 | State Line Avenue | Texarkana | Ile de Clare | Anthony | John F. | |
| 15083 | 2007 | C | Cash Coming | Storm and a Half | Impetuous Bell | Prince | Gerald |
| 14958 | 2007 | F | St. Mawes | Storm and a Half | Impetuous Molly | Sanders Brothers | |
| 15080 | 2007 | C | Davmar Three | Joy’s Report | Itty Bitty Bit | Bell | David R. |
| 15144 | 2007 | C | Waimea Canyon | Father Steve | Jamie Marie | Hall | Bobby Lee |
| 14944 | 2007 | F | Dark and Beautiful | Explosive Truth | Jaquenetta (GB) | Jayaraman | KK & Vilasini |
| 14982 | 2007 | F | Jeri’s Report | Joy’s Report | Jeri Top | Johnson | Don R. |
| 14986 | 2007 | F | Storm and a Half | Jesse Sue | Gallagher | Jim | |
| 15135 | 2007 | C | Stephen Partee | Satan Sleeps | Jessie Macdonald | Black | Ralph |
| 15028 | 2007 | F | Shesanui | Hesabull | Jill Nui | Williams | Harrod J. |
| 14961 | 2007 | F | Miss Walco | Southern Forest | Jordy B | Boyett | Charles |
| 15019 | 2007 | F | Flying Izabella | Joy’s Report | Juliet Can Fly | Loy | Dewaine |
| 15072 | 2007 | G | I’marowdyredneck | Joy’s Report | Just Got Paid | Ward | Kathy |
| 15183 | 2007 | F | Praise Baby | Skeet | Kelly’s Lelgion | Sheets | Jeff & Greg |
| 15167 | 2007 | C | Fort Scott | Father Steve | Knit Fly | Bussey | Jim |
| 14985 | 2007 | F | My Sister Ann | Father Steve | Kristaldancer | Welch | Billy F |
| 14962 | 2007 | F | Mary Ethelene C | Bold Anthony | La Blue | Boyett | Charles |
| 14990 | 2007 | F | Mane Impression | Burbank | Lacey Mane | Shields | James H. |
| 15103 | 2007 | C | Callyourlawyer | Trust No Lawyer | Lady Brick | Cannon | T. Ray |
| 15049 | 2007 | C | Half Mountain Cat | Storm and a Half | Lady Emma | Ives | Tommy |
| 15022 | 2007 | C | Bo’s Snow DIED | Cornish Snow | Lady Hoosier | Bates | Donny “Buck” |
| 15057 | 2007 | F | Rinka Tinka Belle | Rinka Das | Lady Trina | Ramey | Lina L |
| 15336 | 2007 | C | Des Arc Storm | Storm and a Half | Laruel Co. Girl | Key | Tommy |
| 15181 | 2007 | C | Big Mirage | Distant Mirage | Laura’s Bluff | Phillips | R.D. |
| 14813 | 2007 | C | Heavenlyfather Sid | Father Steve | Leakey Bradley | McBride | Delia A. |
| 15017 | 2007 | C | Stormin Sidney | Storm and a Half | Leomade | Ward | Sidney & Donna |
| 14993 | 2007 | F | Reality Chick | Proper Reality | Lilesofthevalley | Ferri | Elaine |
| 15104 | 2007 | C | Lawyer Sam | Trust No Lawyer | Liliana L. | Cannon | T. Ray |
| 15032 | 2007 | F | Hallelujah Sunrise | Cornish Snow | Linda B | Branum | Eugene & Linda |
| 15161 | 2007 | C | Queenie’s Epic | Bold Anthony | Little Queenie | Smith | Don R. |
| 14800 | 2007 | C | He’salmostsweet | Skeet | Lona Thump | Chapman | Dolores |
| 15298 | 2007 | F | Simply Bonita | Storm and a Half | Lonestar Rocket | Mathews, Jr. | Lewis |
| 14957 | 2007 | C | Halo Casey | Storm and a Half | Lost Halo | Sanders Brothers | |
| 14942 | 2007 | C | Explosive Lyric | Explosive Truth | Ly Dawg | Jayaraman | KK & Vilasini |
| 15155 | 2007 | C | Proper Respect | Proper Ridge | Maggie Jane | Dunlap | David |
| 15010 | 2007 | G | Magical Storm | Storm and a Half | Magicalparisbreeze | McFarlin | Teresa |
| 14934 | 2007 | C | Mr. Etbauer | Etbauer | Maid to Streak | Carter | Royce |
| 15180 | 2007 | C | Main Orca | Blue Orca | Main Prize | Phillips | R.D. |
| 15457 | 2007 | F | Maggie Pro – DIED | Sequoia Grove | Martha O’Riley | Matthews | Walt R. |
| 14807 | 2007 | F | Stormie Baby | Run Production | Mary’s Miss Kitty | Kilgore | Mary |
| 15124 | 2007 | C | Mary’s Pot of Gold | Raffie’s Majesty | Mary’s Rainbow | Roberts | Stanley & Delia |
| 15176 | 2007 | F | Western Band | G.W.’s Band | May Go West | Wells | Becky M. |
| 15153 | 2007 | F | Proper Breeze | Proper Ridge | Maybreeze Star | Dunlap | David |
| 15003 | 2007 | G | Me ‘n J P | Storm and a Half | Me ‘n Linda Marie | Monarch Thoroughbreds, LLC | |
| 15052 | 2007 | C | My Confession | Father Steve | Michaelangela | Brunner | Penny |
| 14804 | 2007 | C | It Rox | Father Steve | Mini Minou | Horbsby, Sr., William Hornsby, Jr. & Gale Smith | William |
| 15149 | 2007 | F | Miss Country Bid | Glorious Bid | Miss Atta | Morris | David |
| 15128 | 2007 | F | Fan the Flame | Miss Auspicious | Prichard | William J. | |
| 14814 | 2007 | F | Laura Rachael | Father Steve | Miss D’Or | Juels | Woody |
| 15100 | 2007 | F | E’s Little Loco | Bold Anthony | Miss E | Ward | William R. |
| 15122 | 2007 | C | Crowley Ridge | District | Miss Gregory | Roberts | Stanley & Delia |
| 14996 | 2007 | F | Veatoria | Cornish Snow | Miss Rah Rah | Baker | Mike & Cindy |
| 15001 | 2007 | C | Possumcop | Slew City Slew | Miss Salty Gift | Glover | James H |
| 14995 | 2007 | C | J C Cat | Cornish Snow | Mitey Secret | Baker | Mike & Cindy |
| 15157 | 2007 | F | Touch of Hope | Bob’s Prospect | Molly’s Hope | Cranston | Mel |
| 15014 | 2007 | F | Fan The Flame | Moon Brick | Vaughn, DVM | Carl Rodney | |
| 15151 | 2007 | F | Pretty Stranger | Father Steve | Moon Lily | Angulo | Chris & Paula |
| 15146 | 2007 | F | Morning Light Bid | Glorious Bid | Morningstar Maid | Morris | David |
| 15198 | 2007 | C | Mostly Blue | Distant Mirage | Mostly Miracles | Phillips | R.D. |
| 14955 | 2007 | F | Spect to Be Movin | Bob’s Prospect | Movin Model | The Bold Group, LLC | |
| 15089 | 2007 | C | Hot Diggity Dog | Storm and a Half | Ms. Dowden | Whited | David |
| 15109 | 2007 | F | Earning Trouble | Canyon Run | My Dallas | Wolfe Farms Racing, LLC | |
| 14797 | 2007 | F | La Te Da Laney | Storm and a Half | My Girl Amy | Dixon | Ray |
| 15123 | 2007 | C | Kate’district | District | My Sister Kate | Roberts | Stanley & Delia |
| 15025 | 2007 | C | Weekend Atthe Lake | Weekend Cruise | Nabby Lake | Roush | Charles C. |
| 14932 | 2007 | F | Miss Etbauer | Etbauer | Native Maid | Carter | Royce |
| 15026 | 2007 | C | Naughty Niner | Pikepass | Naughty Dancer | Hobson & Mike Awbrey | David |
| 15168 | 2007 | C | Twosixtyseven | Certain | Nel Cat | Williams | Steve |
| 14984 | 2007 | G | Brother Kris | Father Steve | Nenantena | Welch | Billy F |
| 15191 | 2007 | C | Nemaha County | Father Steve | Nipsy Von | Corley, Jr. | William H. |
| 14822 | 2007 | C | Justgetoutamyway | Even the Score | Noble Nannie | McDowell Farm | |
| 14939 | 2007 | F | Father Steve | Northern Theme | Clement | J.W. | |
| 15095 | 2007 | F | Precious Cadi | Cornish Snow | Notimelost | Williamson, Jr. | James H. |
| 14805 | 2007 | C | Kid Boss | Goodbye Doeny | Noxie Pride | Hild | Sharon |
| 15126 | 2007 | F | Victory Sequins | Victory Gallop | Paillette | Prichard | William J. |
| 14826 | 2007 | G | Comedero | Posse | Pawnee Patti | McDowell Farm | |
| 14991 | 2007 | C | Perfect Warrior | Fistfite | Perfect Puddin | Shields | James H. |
| 15053 | 2007 | C | Ninth District | District | Perfection | Travis | Ken |
| 14994 | 2007 | F | Get Her Dun Hun | Rinka Das | Phones R Flying | Biddle | Glen |
| 15160 | 2007 | F | Picofthestorm | Storm and a Half | Picaresque (GB) | Smith | Ricky G. |
| 15140 | 2007 | C | Kiahuna Beach | Father Steve | Picture Line | Hall | Bobby Lee |
| 15073 | 2007 | F | Country Joy | Joy’s Report | Pine Country | Ward | Kathy |
| 15007 | 2007 | F | Mi Piney | Mi Cielo | Piney | McFarlin | Teresa |
| 15086 | 2007 | C | Ran the Man | Storm and a Half | Polly’s Rumor | Whited | David |
| 14802 | 2007 | G | Lake Joe | Certain | Popolue | Longtin | Joseph |
| 15066 | 2007 | Oro de Argentina | Gold Spring | Preflorada | Anthony | John F. | |
| 15133 | 2007 | F | Princess Lear | Rinka Das | Princess Goneril | Millspaugh | Jim |
| 15038 | 2007 | C | Virgil Reality | Proper Reality | Private Pat | Covington | Nena & Bob |
| 14953 | 2007 | C | Mr Chuckles | Cinnamon Creek | Proper Halo | Anderson Farms | |
| 14980 | 2007 | F | Kenahbear | Joy’s Report | Proud and Graceful | Cash Racing Stables | |
| 15101 | 2007 | C | Little Carson | Bold Anthony | Queen Maxine | Ward | William R. |
| 15197 | 2007 | C | King of Karachi | Distant Mirage | Queen of Karachi | Phillips | R.D. |
| 15056 | 2007 | C | Raggedys Rinka Boy | Rinka Das | Raggedy Ran | Ramey | Lina L |
| 14974 | 2007 | C | Devil and a Half | Storm and a Half | Rainbows Are Due | Millsap Stable, Inc. | |
| 15030 | 2007 | F | Proper Quick | Proper Reality | Raise Me Quick | Branum & Lana Cook | Eugene |
| 14795 | 2007 | F | Time Tamer | Time Bandit | Relentless Luv | White | Dan |
| 15000 | 2007 | C | Sir Thunder | Sir Cherokee | Rideacrossforever | Glover | James H |
| 14806 | 2007 | C | FOAL DIED | Forbidden Valley | Risky Ruth | Halter, Jr. | Richard V |
| 14950 | 2007 | F | Satin N Gold | Southern Forest | Robins Black Satin | Anderson Farms | |
| 15020 | 2007 | F | Ms Lexi Lu | Glorious Bid | Robyn My Sis | Goodwin | Robin & Jackie |
| 15178 | 2007 | F | T’s Diamondglitter | Father Steve | Ronnies Answer | McKiddy & Tom Pariseau | Mark |
| 15137 | 2007 | C | Royal Bidder | Glorious Bid | Royal Manor Way | Morris | David |
| 15093 | 2007 | C | Ruddys Buddy | Skeet | Royal Ruddy | Labiak | James E. |
| 14801 | 2007 | F | Paige Marge | Skeet | Royal Squaw | Kilkerry Farm, Inc. | |
| 14960 | 2007 | C | Fortuity | Forty Won | Rubelite | Reed | William T. |
| 14987 | 2007 | C | Just Dyno | Laffer | Run Away Mama | Hale | Jimmie L |
| 14938 | 2007 | F | She Said Red | Father Steve | Runaway Ribbon | Clement | J.W. |
| 15099 | 2007 | F | Storming Suzy | Storm and a Half | Sable’s Able | Ward | William R. |
| 14972 | 2007 | F | Sarava’s Sensation | Sarava | Sandye’s Sensation | McDowell Farm | |
| 15009 | 2007 | G | Stormin Celebrity | Storm and a Half | Saratoga Celebrity | McFarlin | Teresa |
| 14823 | 2007 | C | Saratoga Boot | Storm Boot | Saratoga Sparkle | McDowell Farm | |
| 15143 | 2007 | C | De Vall’s Bluff | Father Steve | Sasaya | Hall | Bobby Lee |
| 15013 | 2007 | F | Charming Flame | Fan The Flame | Sassy Town Charmer | Vaughn, DVM | Carl Rodney |
| 15054 | 2007 | C | Willie Arthur | Glorious Bid | Scales Springs | Davis | Peggy A. |
| 15174 | 2007 | F | Scarlet Nohanson | Nooo Problema | Scarlet Smook | Benight | Joe |
| 15111 | 2007 | C | Boogie District | District | Scoot n Boogie | Roberts | Stanley & Delia |
| 14951 | 2007 | F | Robin’s N Beaus | Bold Anthony | Sea Robin | Anderson Farms | |
| 15184 | 2007 | F | Marvelous Peace | Skeet | Secrets for Sale | Sheets | Jeff & Greg |
| 15236 | 2007 | C | Crookeddiamond | Croydon | Seehowmuchiloveyou | Hattenhauer | Chris |
| 15043 | 2007 | C | Star Accountant | Stark Ridge | Seeking Account | Jayaraman | K K & V Devi |
| 14975 | 2007 | C | Storm and a Half | Serleena | Millsap Stable, Inc. | ||
| 15006 | 2007 | F | Mi Iris | Mi Cielo | Sharkey’s Iris | McFarlin | Teresa |
| 15002 | 2007 | C | Ballero Storm – DIED | Storm and a Half | Shauna’s Schedule | Sabin | Ray |
| 14935 | 2007 | F | Degenerate Code | Woostershear | Sheza Texas Code | Hogue, Jr. | Richard P |
| 14997 | 2007 | F | Red Bay Bobbi | Skeet | Shimajestic | Baker | Mike & Cindy |
| 14969 | 2007 | C | Wilsons Storm | Storm and a Half | Showmetothecashier | McDowell Farm | |
| 15068 | 2007 | Txakana Baby | Texarkana | Siber Lady | Anthony | John F. | |
| 15023 | 2007 | F | Sass in the City | Storm and a Half | Silica Shine | Bates | Donny “Buck” |
| 14937 | 2007 | F | Youcanseemecoming | Father Steve | Silver Concho | Clement | J.W. |
| 14976 | 2007 | C | Hi Yo Silver Away | Storm and a Half | Silver Mist | Millsap Stable, Inc. | |
| 15118 | 2007 | C | Villas Eleven | Humble Eleven | Silver Villa | Danaher | James |
| 15015 | 2007 | F | Genu Wine Fine | Laffer | Sim Sam | Hale | Jimmie L. |
| 15059 | 2007 | F | Situate This | Cinnamon Creek | Similarly Situated | Witt | Ernie |
| 14940 | 2007 | F | Skibabe Too | Explosive Truth | Skibabe | Brennan & Earl Bellamy | Terrry |
| 15159 | 2007 | C | Zara Spook | Ironwoods Hope | Sky Darlin’ | Ironwood Farms | |
| 15042 | 2007 | C | Sleek Ridge | Stark Ridge | Sleek Feet | Jayaraman | K K & V Devi |
| 15134 | 2007 | F | Victoria Partee | Satan Sleeps | Slew of Blues | Black | Ralph |
| 15423 | 2007 | G | Fathers Bad Boy | Father Steve | Smoking Riva | Hicks | Alton A |
| 15185 | 2007 | F | Kitty Kat Katelynn | Cinnamon Creek | Somebodystopme | Moore | Melvin |
| 15052 | 2007 | F | Joanna’s Corvette | Hesabull | Spacemaiden | Fureigh | Ray |
| 15069 | 2007 | C | El Dorado Preacher | Texarkana | Spicy Patty | Smith | John Lee |
| 14946 | 2007 | F | Star So Bright | Explosive Truth | Star Bird | Jayaraman | KK & Vilasini |
| 15092 | 2007 | F | Sacred Angel | Father Steve | Stormin Dancer | Looney | Rogert G. |
| 14933 | 2007 | F | Stormy Arky | Arky Native | Stormy Velvet | Carter | Royce |
| 15162 | 2007 | F | Pass’em Over | Bold Anthony | Stutz Passion | Smith | Don R. |
| 14949 | 2007 | G | J B’s Stylish Cat | Cornish Snow | Stylish Design | Anderson Farms | |
| 15037 | 2007 | F | Summertown Blues | Leestown | Summer Cure | Covington | Nena & Bob |
| 15129 | 2007 | F | Rinka Das | Sunday’s For Love | Millspaugh | Jim | |
| 15081 | 2007 | C | Tune in Again | Father Steve | Sweet Mt. Music | Prince | Gerald |
| 14964 | 2007 | F | Sweet Flameamine | Fan the Flame | Sweet Sara Rose | Billeaudeau | James Roy |
| 15046 | 2007 | C | Star Searcher | Stark Ridge | Swinging Girl | Jayaraman | K K & V Devi |
| 14820 | 2007 | G | McCrocklin | Even the Score | Take Me Hunting | McDowell Farm | |
| 14977 | 2007 | C | Jamies Jester | Pure Prize | Tea Brush | McDowell Farm | |
| 14821 | 2007 | F | Haulingthemail | Storm Boot | Tell Margie | McDowell Farm | |
| 14998 | 2007 | F | No Angel No Halo | Certain | Tempest Angel | Baker | Mike & Cindy |
| 15278 | 2007 | F | Do Del Runswell | Texarkana | Tiny Halo | Brown | Robert C. |
| 15088 | 2007 | F | Lucy’s Coming | Storm and a Half | Toga Rose | Whited | David |
| 15139 | 2007 | F | Nana | Father Steve | Too Brilliant | Hall | Bobby Lee |
| 15040 | 2007 | C | Manchester | Marquetry | Toosie’s Affair | Green & Robert Marshall | William S. |
| 14967 | 2007 | F | Lou Isa Jane | Cornish Snow | Touchy Subject | Newman | Frank |
| 15033 | 2007 | G | Teenager In Love | Proper Reality | Treaty of Riga | Branum | Eugene & Linda |
| 15145 | 2007 | F | Ms. Bid Light | Glorioius Bid | Triple Minx | Morris | David |
| 15021 | 2007 | G | One Tuff Storm | Storm and a Half | Tuff It | Bates | Donny “Buck” |
| 14968 | 2007 | G | Storm Tuner | Storm and a Half | Tunita | McDowell Farm | |
| 14952 | 2007 | C | Storm’s Tour | Storm and a Half | Tura On Tour | Anderson Farms | |
| 15050 | 2007 | C | Talkin McCarty | Father Steve | Tura’s (Brz) | Hannah’s | Gerald |
| 15035 | 2007 | F | High Opinion | High Cascade | Two by Eight | Covington | Nena & Bob |
| 15096 | 2007 | F | Lady Sister Anna | Father Steve | Twosisterslady | Williamson, Jr. | James H. |
| 15064 | 2007 | F | Jamie’s Investment | Jamiano | Unvested Value | Witt | Ernie |
| 14992 | 2007 | F | Valid Acclaim | Burbank | Valid Blarney | Shields, III | James H. |
| 15171 | 2007 | F | Globel Sports | Veiled Bride | Horton | Mrs. Jessie | |
| 14930 | 2007 | C | Jodawes | Burning Roma | Venetian Peach | McDowell Farm | |
| 14981 | 2007 | F | Proper One | Proper Reality | Vicksburg Queen | Carman Farm | |
| 15138 | 2007 | C | Cadin’s Gold | Malibar Gold | Victorious Kiss | Hall | Bobby Lee |
| 15169 | 2007 | C | Its A Big Town | Father Steve | Western Hula | Williams | Steve |
| 15039 | 2007 | C | Wild Cascade | High Cascade | Wild Liz | Covington | Nena & Bob |
| 15097 | 2007 | C | Odie Odie O | Skeet | Wild Toga Nites | Holthus & Carol Friedmam | Debbie |
| 14978 | 2007 | C | Bold Wolf | Bold Anthony | Wolf Trail | McDowell Farm | |
| 15154 | 2007 | F | FOAL DIED | Proper Ridge | Wonderviewdaredevil | Dunlap | David |
| 15085 | 2007 | F | First In | Storm and a Half | Xenia’s Delight | Whited | David |
| 14979 | 2007 | C | Y B Bold | Bold Anthony | Y Worry B Happy | Five Star Racing Stable | |
| 15074 | 2007 | C | Alaskan Report | Joy’s Report | Yukon Terror | Ward | Kathy |
| 15182 | 2007 | C | Distant Dancer | Distant Mirage | Zarbydance | Phillips | R.D. |
